Polypro spacers for pallets, used for beer bottle dividers
Description | PP Corrugated Plastic Sheet | ||||||||||||
Material | PP (polypropylene) | ||||||||||||
Colors | Customizesd ( Red, Blue, White, Yellow, Gray, Green ) Popular color is white and Blue | ||||||||||||
Width (mm) | Max :2600mm ( The most popular size : 18"x24 " 48''x96'' 4'x8' 12"x18" 24"x36" ) | ||||||||||||
Length(mm) | customized ( Max : 100m) | ||||||||||||
Thickness (mm) | 2-12mm ( Popular Thickness is 3mm 4mm 5mm 6mm ) | ||||||||||||
Weigth(g/GSM) | 180GSM—3000GSM according to customized | ||||||||||||
Grade | Corona, Common, Anti-Static,Conductive,Flame Retardant, Anti-UV, Edge Sealing , Printing etc | ||||||||||||
Packing | PE film, Carton, Plastic Pallet or as customer requirements | ||||||||||||
Item | Unit | Thickness(mm) | |||||||||||
2mm | 3mm | 4mm | 5mm | 6mm | 8mm | ||||||||
Weight | g/m2 | 150~800 | 400~1000 | 550~1200 | 700-1500 | 800-2000 | 1600-2500 | ||||||
Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | Through | Cross | ||
Tensile Strength | N | ≥200 | ≥150 | ≥250 | ≥200 | ≥300 | ≥250 | ≥350 | ≥300 | ≥400 | ≥350 | ≥450 | ≥400 |
Elogation at break | % | ≥150 | ≥50 | ≥150 | ≥50 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 | ≥200 | ≥60 |
Honrizontal Compression | N | ≥1300 | ≥1200 | ≥1100 | ≥1000 | ≥900 | ≥800 | ||||||
Vertical Compression | N | ≥65 | ≥180 | ≥220 | ≥260 | ≥350 | ≥460 | ||||||
Tear Strength | N | ≥50 | ≥60 | ≥70 | ≥80 | ≥90 | ≥90 |

